<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Travelers - Connecticut Financial Modeling Jobs</title>
		<link>http://travelers.jobs2web.com/go/Connecticut-Financial-Modeling-Jobs/151645/</link>
		<description>View Connecticut Financial Modeling Jobs at Travelers</description>
		<language>en-us</language>
		<image>
			<url>http://travelers.jobs2web.com/images/travelers/home_logo.gif</url>
			<title><![CDATA[Travelers - Connecticut Financial Modeling Jobs]]></title>
			<link>http://travelers.jobs2web.com/go/Connecticut-Financial-Modeling-Jobs/151645/</link>
		</image>
		<ttl>720</ttl><item>
		<title>2VP, Research &amp; Modeling Job (Hartford, CT, US)</title>
		<description><![CDATA[Job Title:     2VP, Research & Modeling   <br/>      Job ID:     788299   <br/>      Location:    CT-Hartford   <br/><br/>       Available Openings:      1      <br/><br/> At Travelers, we-re committed to bringing our customers innovative insurance solutions that are in-synch with their ever-changing lives. We are constantly thinking ahead to determine how we can better meet the needs of our customers. That-s where you come in. As part of our Research & Modeling team, your work will help us shape tomorrow-s insurance industry. <br/><br/>We-re looking for talented individuals who have experience in managing research and modeling and want to work in a high-performance, cutting-edge environment. Our superior financial strength and consistent record of strong operating returns mean security for our customers and opportunities for our employees. Travelers is full of energy with unlimited rewards if you are driven and passionate about what you do.  <br/><br/>The 2VP, Research is responsible for leading a team of technical professionals engaged in research, data mining and predictive modeling efforts. Through the work of this team, Travelers is able to identify profitable and unprofitable segments of the business for pricing, underwriting and marketing action. This position is also responsible for directing and managing the research team as they conduct exploratory research in concepts relatively new to the insurance industry, including lifecycle underwriting and lifetime value of a customer household. In this capacity, the 2VP, Research supports the achievement of profit, expense and business objectives of the business line. <br/><br/>PRIMARY DUTIES:   <br/><br/>-	Provide technical leadership to the team. Translate high-level business needs into appropriate analysis to deliver actionable results on a tight time frame.  <br/>-	Build and manage a strong analytics team. In this capacity, define positions, interview and select team members, establish performance metrics, challenge, mentor and coach staff.  <br/>-	Identify potential research areas and evaluate their usefulness.  <br/>-	Secure sponsorship/support for high potential pay-off projects.  <br/>-	Write detailed research reports for senior management review/action.  <br/>-	Manage multiple projects and all phases of a project  <br/>-	Assist in implementation of results of analysis. Assistance to include working with internal support staff (e.g., technology staff, business centers, product management unit, finance, etc.) to ensure results are available to the end user.  <br/>-	Manage vendors [contracts, projects and performance]  <br/>-	Carry out administrative responsibilities including budgeting and expense management <br/><br/>EDUCATION/COURSE OF STUDY:   <br/><br/>-	Data Mining/predictive modeling experience  <br/>-	Advanced degree (Ph. D., MA, and/or MS) in Mathematics/Statistics//Physics/Actuarial/Engineering    <br/><br/>WORK EXPERIENCE:   <br/><br/>-	Clearly demonstrates specific knowledge requirements related to research and analysis.  <br/>-	Is action-oriented in approach to solving business problems.  <br/>-	Demonstrate a high degree of trust through demonstrated personal integrity, ethics and a commitment to doing the right thing.  <br/>-	Ability to proactively recognize opportunities to achieve the best results.  <br/>-	Solid strength in research leadership skills. Ability to look at things in new and innovative ways to benefit the business and positively impact profitability and sales results.  <br/>-	Ability to communicate, present ideas and give direction related to this function in a clear and effective manner.  <br/>-	Able to create a positive working environment within unit. Seek out opportunities that further develop self and/or staff members with critical knowledge and skills.  Set clear standards of performance, track, evaluate and effectively communicate feedback to others.  <br/>-	Commitment to excellence in research.  <br/>-	Ability to work independently.  <br/>-	Tenacity - ability to persist in an environment resistant to  <br/><br/> Travelers is an equal opportunity employer.  We actively promote a drug-free workplace.]]></description>
		<link>http://travelers.jobs2web.com/job/Hartford-2VP,-Research-&amp;-Modeling-Job-CT-06101/434540/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://travelers.jobs2web.com/job/Hartford-2VP,-Research-&amp;-Modeling-Job-CT-06101/434540/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Programmer, Predictive Modeling Support Job (Hartford, CT, US)</title>
		<description><![CDATA[Job Title:     Programmer, Predictive Modeling Support   <br/>      Job ID:     789969   <br/>      Location:    CT-Hartford   <br/><br/>       Available Openings:      1      <br/><br/> Committed.  Competitive.  Constructing our Future.<br/><br/>That's Travelers.  We are one of the leading insurance companies in the United States.  Our superior financial strength and consistent record of strong operating returns mean security for our customers - and opportunities for our employees.  You will find Travelers to be full of energy, and a workplace in which you truly can make a difference.  <br/><br/> SUMMARY:<br/>As a member of the Commercial Actuarial Strategic Development team this position will have responsibility for the preparation of data for predictive modeling projects.  This includes hands-on coding as well as analysis support.<br/><br/>This position will offer the individual the ability to support projects for many Business Insurance business areas and products as well as the opportunity to work in an exciting and growing area of Business Insurance to learn about predictive modeling.<br/><br/>PRIMARY DUTIES:<br/>-  Prepares and analyzes data to be used in predictive modeling projects<br/>-  Creates output files and constructs modeling datasets as directed<br/>-  Provides and maintains information for predictive modeling and other research projects<br/>-  Enters data and performs standard actuarial calculations<br/><br/>WORK EXPERIENCE:<br/>-  Generally 3+ years of technical programming experience<br/>-  Knowledge of insurance products and systems<br/><br/>TECHNICAL SKILLS:<br/>-  Intermediate SAS skills<br/>-  Intermediate MS Excel skills<br/>-  Knowledge of SQL<br/>-  Solid understanding of programming and database principles and best practices<br/>-  Solid understanding of the distributed environment<br/>-  MS Access and Unix skills a plus<br/><br/>OTHER SKILLS:<br/>-  Strong analytical and problem solving skills<br/>-  Ability to work well in a team environment<br/>-  Customer service oriented with the enthusiasm to learn<br/>-  Ability to work on multiple projects at once<br/>-  Effective communications skills<br/><br/>CERTIFICATES/DEGREES:<br/>College degree in MIS, computer science, statistics, mathematics, actuarial science or equivalent.<br/><br/>The precise responsibilities, salary grade & salary of this position can vary based on the qualifications of the candidate.  Candidates of varying qualifications and experience levels are invited to apply.  <br/><br/> Travelers is an equal opportunity employer.  We actively promote a drug-free workplace.]]></description>
		<link>http://travelers.jobs2web.com/job/HARTFORD-Manager,-Predictive-Modeling-Support-Job-CT-06142/527703/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://travelers.jobs2web.com/job/HARTFORD-Manager,-Predictive-Modeling-Support-Job-CT-06142/527703/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Director, Research &amp; Modeling Job (Hartford, CT, US)</title>
		<description><![CDATA[Job Title:     Director, Research & Modeling   <br/>      Job ID:     791668   <br/>      Location:    CT-Hartford   <br/><br/>       Available Openings:      1      <br/><br/> Committed.  Competitive.  Constructing our Future.<br/><br/>That's Travelers.  We are one of the leading insurance companies in the United States.  Our superior financial strength and consistent record of strong operating returns mean security for our customers - and opportunities for our employees.  You will find Travelers to be full of energy, and a workplace in which you truly can make a difference.  <br/><br/> SUMMARY:<br/>Provides technical and quantitative analysis for predictive modeling group.  <br/>Brings business knowledge to help creatively solve business problems.<br/>Assists in in-depth efforts applying and implementing predictive modeling results.<br/>Directs analysts in research and predictive modeling projects.  <br/>Assists in statistical data mining and other actuarial research by applying advanced statistical concepts.<br/>Uses computer technology, computer modeling, spreadsheet applications, software tools and programming languages. <br/>Assists in designing reports to enhance analysis<br/>Designs, writes and tests computer programs in model-building.<br/>Participates in and may be responsible for projects requiring advanced statistical analyses, innovative research, mathematical calculations and technical skills.<br/>May direct projects that have significant financial impact and may present to senior level management.<br/><br/>PRIMARY DUTIES:<br/>Conduct research and predictive modeling. <br/>Interpret data and identify correlations using both univariate and multivariate analysis. <br/>Participate in discussions regarding underwriting strategy.<br/>Communicate results and their implications to business centers.<br/>Prepare responses to inquiries from business areas.<br/>Oversee programming in SAS, VBA, Excel, Access or company software.<br/>Participate in and/or is responsible for advanced projects.<br/>Present findings to underwriting and actuarial management.<br/>Provide assistance and supervision to less experienced staff.<br/><br/>WORK EXPERIENCE:<br/>Generally 5 to 7 years of research, modeling or actuarial experience<br/>Demonstrated ability in statistical modeling and data mining techniques (GLM, clustering, decision trees, etc)<br/>Strong understanding of insurance related modeling and data<br/>Strong project management skills<br/>Knowledge of insurance products and operations<br/>Basic understanding of accounting principles and solid understanding of financial reporting<br/>Basic understanding of regulatory environment<br/><br/>CERTIFICATES/DEGREES:<br/>College degree in statistics, mathematics, economics, finance, actuarial science or equivalent<br/>Advanced degree in statistics (or related) or professional actuarial designation a plus<br/><br/>COMMUNICATION SKILLS:<br/>Excellent communication skills<br/><br/>COMPUTER SKILLS:<br/>Excellent understanding of computers, programming, SAS, Excel spreadsheets, Word and database software  <br/><br/> Travelers is an equal opportunity employer.  We actively promote a drug-free workplace.]]></description>
		<link>http://travelers.jobs2web.com/job/HARTFORD-Director,-Research-&amp;-Modeling-Job-CT-06101/653570/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://travelers.jobs2web.com/job/HARTFORD-Director,-Research-&amp;-Modeling-Job-CT-06101/653570/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Research and Modeling Intern Job (Hartford, CT, US)</title>
		<description><![CDATA[Job Title:     Research and Modeling Intern   <br/>      Job ID:     791650   <br/>      Location:    CT-Hartford   <br/><br/>       Available Openings:      20      <br/><br/> Committed.  Competitive.  Constructing our Future.<br/><br/>That's Travelers.  We are one of the leading insurance companies in the United States.  Our superior financial strength and consistent record of strong operating returns mean security for our customers - and opportunities for our employees.  You will find Travelers to be full of energy, and a workplace in which you truly can make a difference.  <br/><br/> Travelers is offering summer internships that will allow students to apply statistical techniques to real business problems.  Students will work with the research and statistical modeling staff engaged in data mining, predictive modeling, and other actuarial research applying advanced statistical tools.<br/><br/>Data mining and predictive modeling are gaining wide acceptance in the business world and the demand for professionals in the field is rapidly growing.  Interns will use SAS and other software tools to retrieve and summarize data in preparation for analysis.  They will perform statistical analyses using statistical software and be expected to interpret the results and identify significant outcomes as well as producing reports to explain findings.<br/><br/>Effective communication skills and the ability to work as part of a modeling team are critical.  The types of business problems considered may include analyzing the profitability of individual customers; finding marketing opportunities; identifying fraudulent claims; and predicting ultimate costs of insurance claims.  <br/><br/> Travelers is an equal opportunity employer.  We actively promote a drug-free workplace.]]></description>
		<link>http://travelers.jobs2web.com/job/HARTFORD-Research-and-Modeling-Intern-Job-CT-06101/653118/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://travelers.jobs2web.com/job/HARTFORD-Research-and-Modeling-Intern-Job-CT-06101/653118/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Consultant, Research &amp; Modeling Job (Hartford, CT, US)</title>
		<description><![CDATA[Committed.  Competitive.  Constructing our Future.<br/><br/> That's Travelers.  We are one of the leading insurance companies in the United States.  Our superior financial strength and consistent record of strong operating returns mean security for our customers - and opportunities for our employees.  You will find Travelers to be full of energy, and a workplace in which you truly can make a difference.  <br/><br/> SUMMARY:<br/> Provides technical and quantitative support for predictive modeling group.  <br/> Brings business and insurance knowledge to mathematical problems.  <br/> Assists in statistical data mining and other actuarial research by applying advanced statistical concepts with guidance from senior predictive modeling staff.<br/> Uses computer technology, computer modeling, spreadsheet applications, software tools and programming languages. <br/> Models and analyzes statistical data and develops reports, spreadsheets and databases.<br/> Designs, writes and tests computer programs in model building.<br/><br/> PRIMARY DUTIES:<br/> Conduct research and predictive modeling. <br/> Interpret data and identify correlations using both univariate and multivariate analysis. <br/> Prepare responses to inquiries from business areas.<br/> Investigate and assist in data analysis.<br/> Assist in summarizing results.<br/> Perform entry level programming in SAS, Excel, Access or company software to perform modeling activities.<br/><br/> WORK EXPERIENCE:<br/> Either 1 to 3 years insurance experience or advanced statistical (or related) degree<br/> Basic understanding of database principles<br/> Basic experience in quantitative analysis<br/> Basic time management skills<br/><br/> CERTIFICATES/DEGREES:<br/> College degree in statistics, mathematics, economics, finance, actuarial science or equivalent<br/><br/> COMMUNICATION SKILLS:<br/> Effective communication skills<br/><br/> COMPUTER SKILLS:<br/> Solid understanding of computers, Excel spreadsheets, Word and database software<br/> Basic understanding of programming (any language) as well as aptitude and desire to learn SAS  <br/><br/> Travelers is an equal opportunity employer.  We actively promote a drug-free workplace.  <br/><br/> Return to Previous Page]]></description>
		<link>http://travelers.jobs2web.com/job/HARTFORD-Consultant,-Research-&amp;-Modeling-Job-CT-06101/607250/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://travelers.jobs2web.com/job/HARTFORD-Consultant,-Research-&amp;-Modeling-Job-CT-06101/607250/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Sr Director, Research &amp; Modeling Job (Hartford, CT, US)</title>
		<description><![CDATA[Job Title:     Sr Director, Research & Modeling   <br/>      Job ID:     791206   <br/>      Location:    CT-Hartford   <br/><br/>       Available Openings:      1      <br/><br/> Committed.  Competitive.  Constructing our Future.<br/><br/>That's Travelers.  We are one of the leading insurance companies in the United States.  Our superior financial strength and consistent record of strong operating returns mean security for our customers - and opportunities for our employees.  You will find Travelers to be full of energy, and a workplace in which you truly can make a difference.  <br/><br/> Reports to: Mary Fleischli<br/><br/>SUMMARY:<br/><br/>This position will help to take pricing for Select Accounts to the next level!  Candidates should be results focused, analytical, and creative.  This position:<br/>-  Provides technical and quantitative analysis for predictive modeling group.  <br/>-  Brings business knowledge to help creatively solve business problems.<br/>-  Required to lead in-depth efforts applying and implementing predictive modeling results.<br/>-  May manage staff.<br/>-  Directs analysts in research and predictive modeling projects.  <br/>-  Assists in statistical data mining and other actuarial research by applying advanced statistical concepts.<br/>-  Uses computer technology, computer modeling, spreadsheet applications, software tools and programming languages. <br/>-  Assists in designing reports to enhance analysis<br/>-  Designs, writes and tests computer programs in model-building.<br/>-  Participates in and is responsible for projects requiring advanced statistical analyses, innovative research, mathematical calculations and technical skills.<br/>-  Directs projects that have significant financial impact and may present to senior level management.<br/><br/>PRIMARY DUTIES:<br/><br/>Conduct research and predictive modeling. <br/>Interpret data and identify correlations using both univariate and multivariate analysis. <br/>Participate and influence results in discussions regarding underwriting strategy.<br/>Communicate results and their implications to business centers.<br/>Organize and lead effort of responding to inquiries from business areas.<br/>Oversees programming in SAS, VBA, Excel, Access or company software.<br/>Participates in and is responsible for advanced projects.<br/>Present findings to underwriting and actuarial management.<br/>Provide assistance and supervision to less experienced staff.<br/>Present recommendations to senior management.<br/><br/>WORK EXPERIENCE:<br/>Generally 7+ years of research, modeling or actuarial experience<br/>Strong understanding of insurance related modeling and data<br/>Strong project management skills<br/>Knowledge of insurance products and operations<br/>Basic understanding of accounting principles and solid understanding of financial reporting<br/>Solid understanding of regulatory environment<br/>Proven management of staff<br/><br/>CERTIFICATES/DEGREES:<br/>College degree in statistics, mathematics, economics, finance, actuarial science or equivalent<br/>Advanced degree in statistics (or related) or professional actuarial designation a plus<br/><br/>COMMUNICATION SKILLS:<br/>Excellent communication skills<br/><br/>COMPUTER SKILLS:<br/>Excellent understanding of computers, programming, SAS, Excel spreadsheets, Word and database software  <br/><br/> Travelers is an equal opportunity employer.  We actively promote a drug-free workplace.]]></description>
		<link>http://travelers.jobs2web.com/job/HARTFORD-Sr-Director,-Research-&amp;-Modeling-Job-CT-06101/623099/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://travelers.jobs2web.com/job/HARTFORD-Sr-Director,-Research-&amp;-Modeling-Job-CT-06101/623099/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Senior Director, Research &amp; Modeling Job (Hartford, CT, US)</title>
		<description><![CDATA[Job Title:     Senior Director, Research & Modeling   <br/>      Job ID:     791519   <br/>      Location:    CT-Hartford   <br/><br/>       Available Openings:      1      <br/><br/> Committed.  Competitive.  Constructing our Future.<br/><br/>That's Travelers.  We are one of the leading insurance companies in the United States.  Our superior financial strength and consistent record of strong operating returns mean security for our customers - and opportunities for our employees.  You will find Travelers to be full of energy, and a workplace in which you truly can make a difference.  <br/><br/> SUMMARY:<br/>Provides technical and quantitative analysis for predictive modeling group.  <br/>Brings business knowledge to help creatively solve business problems.<br/>Required to lead in-depth efforts applying and implementing predictive modeling results.<br/>Manage staff.<br/>Directs analysts in research and predictive modeling projects.  <br/>Assists in statistical data mining and other actuarial research by applying advanced statistical concepts.<br/>Uses computer technology, computer modeling, spreadsheet applications, software tools and programming languages. <br/>Assists in designing reports to enhance analysis<br/>Designs, writes and tests computer programs in model-building.<br/>Participates in and is responsible for projects requiring advanced statistical analyses, innovative research, mathematical calculations and technical skills.<br/>Directs projects that have significant financial impact and may present to senior level management<br/><br/>PRIMARY DUTIES:<br/>Conduct research and predictive modeling. <br/>Interpret data and identify correlations using both univariate and multivariate analysis. <br/>Participate and influence results in discussions regarding underwriting strategy.<br/>Communicate results and their implications to business centers.<br/>Organize and lead effort of responding to inquiries from business areas.<br/>Oversees programming in SAS, VBA, Excel, Access or company software.<br/>Participates in and is responsible for advanced projects.<br/>Present findings to underwriting and actuarial management.<br/>Provide assistance and supervision to less experienced staff.<br/>Present recommendations to senior management.<br/><br/>WORK EXPERIENCE:<br/>Generally 7+ years of research, modeling or actuarial experience<br/>Demonstrated ability in statistical modeling and data mining techniques (GLM, clustering, decision trees, etc)<br/>Strong understanding of insurance related modeling and data<br/>Strong project management skills<br/>Knowledge of insurance products and operations<br/>Basic understanding of accounting principles and solid understanding of financial reporting<br/>Solid understanding of regulatory environment<br/>Proven management of staff<br/><br/>CERTIFICATES/DEGREES:<br/>College degree in statistics, mathematics, economics, finance, actuarial science or equivalent<br/>Advanced degree in statistics (or related) or professional actuarial designation a plus<br/><br/>COMMUNICATION SKILLS:<br/>Excellent communication skills<br/><br/>COMPUTER SKILLS:<br/>Excellent understanding of computers, programming, SAS, Excel spreadsheets, Word and database software  <br/><br/> Travelers is an equal opportunity employer.  We actively promote a drug-free workplace.]]></description>
		<link>http://travelers.jobs2web.com/job/HARTFORD-Senior-Director,-Research-&amp;-Modeling-Job-CT-06101/674390/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://travelers.jobs2web.com/job/HARTFORD-Senior-Director,-Research-&amp;-Modeling-Job-CT-06101/674390/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Director, Research &amp; Modeling Job (Hartford, CT, US)</title>
		<description><![CDATA[Job Title:     Director, Research & Modeling   <br/>      Job ID:     791520   <br/>      Location:    CT-Hartford   <br/><br/>       Available Openings:      1      <br/><br/> Committed.  Competitive.  Constructing our Future.<br/><br/>That's Travelers.  We are one of the leading insurance companies in the United States.  Our superior financial strength and consistent record of strong operating returns mean security for our customers - and opportunities for our employees.  You will find Travelers to be full of energy, and a workplace in which you truly can make a difference.  <br/><br/> SUMMARY:<br/>Provides technical and quantitative analysis for predictive modeling group.  <br/>Brings business knowledge to help creatively solve business problems.<br/>Assists in in-depth efforts applying and implementing predictive modeling results.<br/>Directs analysts in research and predictive modeling projects.  <br/>Assists in statistical data mining and other actuarial research by applying advanced statistical concepts.<br/>Uses computer technology, computer modeling, spreadsheet applications, software tools and programming languages. <br/>Assists in designing reports to enhance analysis<br/>Designs, writes and tests computer programs in model-building.<br/>Participates in and may be responsible for projects requiring advanced statistical analyses, innovative research, mathematical calculations and technical skills.<br/>May direct projects that have significant financial impact and may present to senior level management.<br/><br/>PRIMARY DUTIES:<br/>Conduct research and predictive modeling. <br/>Interpret data and identify correlations using both univariate and multivariate analysis. <br/>Participate in discussions regarding underwriting strategy.<br/>Communicate results and their implications to business centers.<br/>Prepare responses to inquiries from business areas.<br/>Oversee programming in SAS, VBA, Excel, Access or company software.<br/>Participate in and/or is responsible for advanced projects.<br/>Present findings to underwriting and actuarial management.<br/>Provide assistance and supervision to less experienced staff.<br/><br/>WORK EXPERIENCE:<br/>Generally 5 to 7 years of research, modeling or actuarial experience<br/>Demonstrated ability in statistical modeling and data mining techniques (GLM, clustering, decision trees, etc)<br/>Strong understanding of insurance related modeling and data<br/>Strong project management skills<br/>Knowledge of insurance products and operations<br/>Basic understanding of accounting principles and solid understanding of financial reporting<br/>Basic understanding of regulatory environment<br/><br/>CERTIFICATES/DEGREES:<br/>College degree in statistics, mathematics, economics, finance, actuarial science or equivalent<br/>Advanced degree in statistics (or related) or professional actuarial designation a plus<br/><br/>COMMUNICATION SKILLS:<br/>Excellent communication skills<br/><br/>COMPUTER SKILLS:<br/>Excellent understanding of computers, programming, SAS, Excel spreadsheets, Word and database software  <br/><br/> Travelers is an equal opportunity employer.  We actively promote a drug-free workplace.]]></description>
		<link>http://travelers.jobs2web.com/job/HARTFORD-Director,-Research-&amp;-Modeling-Job-CT-06101/674391/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://travelers.jobs2web.com/job/HARTFORD-Director,-Research-&amp;-Modeling-Job-CT-06101/674391/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Statistician, Research &amp; Modeling Job (Hartford, CT, US)</title>
		<description><![CDATA[Job Title:     Statistician, Research & Modeling   <br/>      Job ID:     791521   <br/>      Location:    CT-Hartford   <br/><br/>       Available Openings:      1      <br/><br/> Committed.  Competitive.  Constructing our Future.<br/><br/>That's Travelers.  We are one of the leading insurance companies in the United States.  Our superior financial strength and consistent record of strong operating returns mean security for our customers - and opportunities for our employees.  You will find Travelers to be full of energy, and a workplace in which you truly can make a difference.  <br/><br/> SUMMARY:<br/>Provides a high level of data mining, research and predictive modeling to achieve company objectives for profitability and growth.<br/>Apply advanced statistical concepts and data analysis methods in innovative research and modeling. <br/>Independently works on projects and may direct 1-2 analysts on project work.<br/>Assists in developing new approaches to business problems using advanced statistical techniques.<br/>Assists in researching new ways of using statistical methodologies.<br/><br/>PRIMARY DUTIES:<br/>Conduct research and predictive modeling. <br/>Interpret data and identify correlations using both univariate and multivariate analysis. <br/>Offer recommendations to improve analyses.<br/>Investigate and assist in data analysis.<br/>Assist in summarizing results.<br/>Perform programming in SAS, Excel, Access or company software to perform modeling activities.<br/>Engage in independent research.<br/>Oversee limited projects involving predictive modeling staff.<br/>Bring new ideas on statistical techniques and their application to the business.<br/><br/>WORK EXPERIENCE:<br/>Either 5+ years of research and/or predictive modeling or 3+ years of modeling along with insurance experience.<br/>Demonstrated ability in statistical modeling and data mining techniques (GLM, clustering, decision trees, etc).<br/>Basic understanding of insurance related modeling and data a plus<br/>Basic project management skills.<br/>Basic understanding of accounting principles and understanding of financial reporting.<br/><br/>CERTIFICATES/DEGREES:<br/>Advanced degree in statistics, mathematics, operations research, economics, engineering or professional actuarial designation.  PhD is a plus.<br/><br/>COMMUNICATION SKILLS:<br/>Effective communication skills.<br/><br/>COMPUTER SKILLS:<br/>Excellent understanding of computers, programming, SAS, Excel spreadsheets, Word and database software.  <br/><br/> Travelers is an equal opportunity employer.  We actively promote a drug-free workplace.]]></description>
		<link>http://travelers.jobs2web.com/job/HARTFORD-Statistician,-Research-&amp;-Modeling-Job-CT-06101/674392/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://travelers.jobs2web.com/job/HARTFORD-Statistician,-Research-&amp;-Modeling-Job-CT-06101/674392/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Senior Consultant, Research &amp; Modeling Job (Hartford, CT, US)</title>
		<description><![CDATA[Job Title:     Senior Consultant, Research & Modeling   <br/>      Job ID:     791522   <br/>      Location:    CT-Hartford   <br/><br/>       Available Openings:      1      <br/><br/> Committed.  Competitive.  Constructing our Future.<br/><br/>That's Travelers.  We are one of the leading insurance companies in the United States.  Our superior financial strength and consistent record of strong operating returns mean security for our customers - and opportunities for our employees.  You will find Travelers to be full of energy, and a workplace in which you truly can make a difference.  <br/><br/> SUMMARY:<br/>Provides technical and quantitative analysis for predictive modeling group.<br/>Brings business and insurance knowledge to mathematical problems.  <br/>Assists in statistical data mining and other actuarial research by applying advanced statistical concepts with guidance from senior predictive modeling staff.<br/>Uses computer technology, computer modeling, spreadsheet applications, software tools and programming languages. <br/>Models and analyzes statistical data and develops reports, spreadsheets and databases.<br/>Designs, writes and tests computer programs in model building.<br/><br/>PRIMARY DUTIES:<br/>Conduct research and predictive modeling. <br/>Interpret data and identify correlations using both univariate and multivariate analysis. <br/>Prepare responses to inquiries from business areas.<br/>Investigate and assist in data analysis.<br/>Assist in summarizing results.<br/>Perform programming in SAS, Excel, Access or company software to perform modeling activities.<br/>Offer recommendations to improve analyses.<br/>Participate in discussions regarding underwriting strategy.<br/><br/>WORK EXPERIENCE:<br/>Either 3 to 5 years insurance experience or advanced statistical (or related) degree with 1 to 3 years of work experience<br/>Solid understanding of database principles<br/>Strong experience in quantitative analysis<br/>Strong time management skills (works well with somewhat limited guidance)<br/>Basic understanding of predictive modeling statistical methods<br/><br/>CERTIFICATES/DEGREES:<br/>College degree in statistics, mathematics, economics, finance, actuarial science or equivalent<br/><br/>COMMUNICATION SKILLS:<br/>Effective communication skills<br/><br/>COMPUTER SKILLS:<br/>Solid understanding of computers, Excel spreadsheets, Word and database software<br/>Basic understanding of programming (any language) as well as aptitude and desire to learn SAS  <br/><br/> Travelers is an equal opportunity employer.  We actively promote a drug-free workplace.]]></description>
		<link>http://travelers.jobs2web.com/job/HARTFORD-Senior-Consultant,-Research-&amp;-Modeling-Job-CT-06101/674393/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://travelers.jobs2web.com/job/HARTFORD-Senior-Consultant,-Research-&amp;-Modeling-Job-CT-06101/674393/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item></channel></rss>